

| Specification | |
| Base unit | 2008 YamahaWR450F |
| Front end | Yamaha R6 (fork reworked by MKW) 320mm disc |
| Wheels | Dymag lightweight mag 17x3.50 – 17x5.25 in matt black Dunlop slicks |
| Engine | RLR Stage 1, 51bhp @ rear wheel (with starter motor) |
| Drive | 5-speed gearbox – 520 15Tx43T |
| Body kit | Lightweight fibreglass |
| Chassis parts | Quill oval race end can, RLR race Rearsets, Alloy race Handle bars, Scitsu rev counter. |
| Turnkey ready to race price | £7995 + vat |
| Optional extras, spares list | |
| Spare wheels with discs 5 spoke (mag) Dymags. | R : 620 F : 510 |
| Front sprockets (offset 7mm) | 27 |
| Rear sprockets (520) | 34 |
| Quick shifter & control box | 280 |
| Quill full race Ti system | P.O.A. |
| Stage 2 engine work | 700 |
| 6 speed gear box | P.O.A. |
| Ram air set-up Inc scoops & air box | P.O.A. |
| Quick action throttle | 110 |
| Full body kit Inc fairing seat & tank unit mudguard | 275 |
| Sigma slipper clutch | 480 |
| Front & side fairing brackets | 130 |
| Screen brace | 45 |
| Handlebars (pair) | 70 |
| Crash sliders | 35 |
| Total loss flywheel kit | 140 |
| Rearsets | 125 |
| Front master cylinder complete with lever & bottle | 130 |
More to follow |
|
For more info moto450@btconnect.com pr Sales @ Bill Smiths Motors 01244 323845.
RLR Motorsports have built a reputation as one of the UK’s leading performance road race motorbike tuning and modification experts.







